Spider1946 weather
Latitude S 37° 40' 41" Longitude E 176° 07' 31" Elevation 30 m
| Dawn: | 05:29 | Sunrise: | 06:00 | Moonrise: | 16:11 | ![]() |
| Dusk: | 21:12 | Sunset: | 20:41 | Moonset: | 01:47 | |
| Daylight: | 15:43 | Day length: | 14:41 | Moon Phase: | Waxing Gibbous |
Welcome to Spider1946 in Bellevue, Tauranga, NZ.
The weather station in use is the WS2083, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 17.3 °C | Dew Point | 15.7 °C |
| Windchill | 17.3 °C | Humidity | 90% |
| Heat Index | 17.3 °C | Apparent Temperature | 18.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 2.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.6 mm | Rainfall This Year | 9.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-04 01:33 |
| Wind | |||
| Wind Speed (gust) | 5.0 km/h | Wind Speed (avg) | 3.7 km/h |
| Wind Bearing | 184° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019.9 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 4/01/2012 7:30:00 a.m.
powered by
Cumulus
v1.9.2 (1026)
